Schools & Education — Rochester, Iowa
Education Attainment (Adults 25+)
| High School Diploma | 38% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (14)
| School | Grades | Enrollment |
| Bennett Elementary School | -1-6 | 86 |
| Durant Elementary School | -1-6 | 343 |
| Durant Junior/Senior High School | 7-12 | 340 |
| North Cedar Mechanicsville Elem Ctr | -1-6 | 159 |
| North Cedar Jr/Sr High School | 7-12 | 294 |
| North Cedar Lowden Elementary Center | -1-6 | 178 |
| Tipton Middle School | 5-8 | 292 |
| Tipton Elementary School | -1-4 | 339 |
| Tipton High School | 9-12 | 310 |
| Hoover Elementary School | -1-4 | 370 |
| West Branch Middle School | 5-8 | 257 |
| West Branch High School | 9-12 | 244 |
| Wilton Elementary School | -1-6 | 556 |
| Wilton Jr-Sr High School | 7-12 | 427 |
Nearest College
PCI Academy-Iowa City (21.0 miles)
District Summary
| Total Enrollment | 4,195 |
| Total Teachers | 296 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 31.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.