Demographics & People — Massena, Iowa
Population Overview
| Population (Census) | 410 |
| Estimated 2026 | ~300 |
| Median Age | 29.1 |
| Total Households | 163 |
| Family Households | 113 |
| Average Household Size | 2.52 |
| Diversity Index | 0.1264 (relatively homogeneous) |
Race & Ethnicity
| White | 376 |
| Black or African American | 0 |
| Asian | 5 |
| Hispanic or Latino | 22 |
Heritage & Ancestry
| Group | Count |
| German | 127 |
| Unclassified or not reported | 87 |
| Other groups | 70 |
| Irish | 57 |
| English | 50 |
| Italian | 47 |
| Hispanic: Mexican | 27 |
| Hispanic: Hispanic or Latino | 27 |
| American | 19 |
| Danish | 6 |
Language
| English Only | 354 |
| Spanish | 11 |
| Population 5+ | 370 |
Veterans
| Veterans | 11 |
| Population 18+ | 291 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Massena, Iowa.