Demographics & People — Atlantic, Iowa
Population Overview
| Population (Census) | 6,773 |
| Estimated 2026 | ~6,700 |
| Median Age | 43.5 |
| Total Households | 3,163 |
| Family Households | 1,734 |
| Average Household Size | 2.09 |
| Diversity Index | 0.0753 (relatively homogeneous) |
Race & Ethnicity
| White | 6,513 |
| Black or African American | 112 |
| Asian | 40 |
| Hispanic or Latino | 110 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,540 |
| German | 1,691 |
| English | 755 |
| Irish | 710 |
| Other groups | 668 |
| Danish | 536 |
| American | 297 |
| Hispanic: Hispanic or Latino | 237 |
| European | 193 |
| Hispanic: Spaniard | 140 |
Language
| English Only | 6,400 |
| Spanish | 0 |
| Population 5+ | 6,409 |
Veterans
| Veterans | 417 |
| Population 18+ | 5,373 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Atlantic, Iowa.