Economy & Jobs — Carroll County, Iowa
Employment
| Total Establishments | 824 |
| Total Employees | 10,274 |
| Avg Annual Employment | 10,978 |
| Avg Annual Pay | $50,662 |
| Total Annual Wages | $556,152,576 |
| Annual Payroll (thousands) | $452,516 |
| Unemployment Rate | 1.9% |
Income
| Median Household Income | $68,041 |
| Poverty Rate | 7.8% |
| IRS Returns | 9,910 |
| Total AGI (thousands) | $848,496 |
| Average AGI per Return | $85,620 |
Federal Spending
| Total FY2024 | $146,268,771 |
| Per Capita | $7,046 |
| Population Basis | 20,760 |
Agriculture
| Total Farms | 57 |
| Land in Farms (acres) | 27,779 |
| Avg Farm Size (acres) | 487 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 20 |
| Fast Food | 14 |
| Bars | 10 |
| Coffee & Snacks | 5 |