Demographics & People — Carroll, Iowa
Population Overview
| Population (Census) | 10,261 |
| Estimated 2026 | ~10,100 |
| Median Age | 43.6 |
| Total Households | 4,535 |
| Family Households | 2,522 |
| Average Household Size | 2.18 |
| Diversity Index | 0.1218 (relatively homogeneous) |
Race & Ethnicity
| White | 9,577 |
| Black or African American | 138 |
| Asian | 92 |
| Hispanic or Latino | 424 |
Heritage & Ancestry
| Group | Count |
| German | 5,710 |
| Unclassified or not reported | 2,107 |
| Irish | 2,046 |
| Other groups | 725 |
| English | 447 |
| American | 414 |
| Hispanic: Hispanic or Latino | 398 |
| European | 253 |
| Norwegian | 165 |
| Swedish | 161 |
Language
| English Only | 9,573 |
| Spanish | 211 |
| Population 5+ | 9,803 |
Veterans
| Veterans | 479 |
| Population 18+ | 8,005 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Carroll, Iowa.