Schools & Education — Breda, Iowa
Education Attainment (Adults 25+)
| High School Diploma | 87% |
| Bachelor's Degree | 46% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (10)
| School | Grades | Enrollment |
| Fairview Elementary School | -1-2 | 469 |
| Carroll High School | 9-12 | 544 |
| Adams Elementary School | 3-4 | 220 |
| Carroll Middle School | 5-8 | 489 |
| CR-B Elementary School | -1-5 | 226 |
| Coon Rapids-Bayard 6-12 Attendance Center | 6-12 | 210 |
| Glidden-Ralston Elementary School | -1-6 | 248 |
| Glidden-Ralston Jr-Sr High School | 7-12 | 138 |
| IKM-Manning Middle School | 4-8 | 284 |
| IKM-Manning High School | 9-12 | 196 |
Nearest College
Iowa Central Community College (46.8 miles)
District Summary
| Total Enrollment | 3,024 |
| Total Teachers | 203 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 37.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.