Demographics & People — Rockwell City, Iowa
Population Overview
| Population (Census) | 2,449 |
| Estimated 2026 | ~2,300 |
| Median Age | 41.2 |
| Total Households | 790 |
| Family Households | 485 |
| Average Household Size | 2.4 |
| Diversity Index | 0.1741 (relatively homogeneous) |
Race & Ethnicity
| White | 2,126 |
| Black or African American | 108 |
| Asian | 10 |
| Hispanic or Latino | 101 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 807 |
| German | 707 |
| Irish | 378 |
| Other groups | 309 |
| English | 170 |
| American | 111 |
| French (except Basque) | 104 |
| Hispanic: Hispanic or Latino | 69 |
| Dutch | 63 |
| Hispanic: Mexican | 59 |
Language
| English Only | 2,302 |
| Spanish | 44 |
| Population 5+ | 2,374 |
Veterans
| Veterans | 105 |
| Population 18+ | 1,885 |
Commuting
| Mean Commute Time | 22.6 minutes |
| Work from Home | 4.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rockwell City, Iowa.