Demographics & People — Parkersburg, Iowa
Population Overview
| Population (Census) | 1,747 |
| Estimated 2026 | ~1,800 |
| Median Age | 46.3 |
| Total Households | 740 |
| Family Households | 499 |
| Average Household Size | 2.36 |
| Diversity Index | 0.0781 (relatively homogeneous) |
Race & Ethnicity
| White | 1,645 |
| Black or African American | 1 |
| Asian | 39 |
| Hispanic or Latino | 29 |
Heritage & Ancestry
| Group | Count |
| German | 932 |
| Unclassified or not reported | 347 |
| Irish | 172 |
| English | 164 |
| Other groups | 100 |
| Dutch | 96 |
| Norwegian | 96 |
| American | 53 |
| Swedish | 33 |
| French Canadian | 32 |
Language
| English Only | 1,623 |
| Spanish | 15 |
| Population 5+ | 1,663 |
Veterans
| Veterans | 124 |
| Population 18+ | 1,342 |
Commuting
| Mean Commute Time | 25.5 minutes |
| Work from Home | 9.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Parkersburg, Iowa.