Demographics & People — Clarksville, Iowa
Population Overview
| Population (Census) | 1,248 |
| Estimated 2026 | ~1,200 |
| Median Age | 47.8 |
| Total Households | 531 |
| Family Households | 349 |
| Average Household Size | 2.28 |
| Diversity Index | 0.0571 (relatively homogeneous) |
Race & Ethnicity
| White | 1,162 |
| Black or African American | 4 |
| Asian | 5 |
| Hispanic or Latino | 26 |
Heritage & Ancestry
| Group | Count |
| German | 557 |
| Unclassified or not reported | 387 |
| Irish | 167 |
| Other groups | 118 |
| English | 91 |
| Dutch | 53 |
| Hispanic: Mexican | 42 |
| Hispanic: Hispanic or Latino | 42 |
| Lithuanian | 38 |
| American | 35 |
Language
| English Only | 1,182 |
| Spanish | 21 |
| Population 5+ | 1,213 |
Veterans
| Veterans | 83 |
| Population 18+ | 1,047 |
Commuting
| Mean Commute Time | 26.3 minutes |
| Work from Home | 1.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Clarksville, Iowa.