Economy & Jobs — Buena Vista County, Iowa
Employment
| Total Establishments | 512 |
| Total Employees | 8,592 |
| Avg Annual Employment | 10,683 |
| Avg Annual Pay | $53,893 |
| Total Annual Wages | $575,724,076 |
| Annual Payroll (thousands) | $400,731 |
| Unemployment Rate | 5.0% |
Income
| Median Household Income | $62,662 |
| Poverty Rate | 7.1% |
| IRS Returns | 9,600 |
| Total AGI (thousands) | $651,139 |
| Average AGI per Return | $67,827 |
Federal Spending
| Total FY2024 | $106,565,262 |
| Per Capita | $5,118 |
| Population Basis | 20,823 |
Agriculture
| Total Farms | 774 |
| Land in Farms (acres) | 7,001 |
| Avg Farm Size (acres) | 9 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 11 |
| Fast Food | 7 |
| Bars | 6 |
| Coffee & Snacks | 4 |