Demographics & People — Alta, Iowa
Population Overview
| Population (Census) | 2,344 |
| Estimated 2026 | ~2,000 |
| Median Age | 38.8 |
| Total Households | 793 |
| Family Households | 500 |
| Average Household Size | 2.94 |
| Diversity Index | 0.5677 (moderately diverse) |
Race & Ethnicity
| White | 1,485 |
| Black or African American | 173 |
| Asian | 293 |
| Hispanic or Latino | 477 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 673 |
| Other groups | 599 |
| German | 594 |
| Hispanic: Hispanic or Latino | 336 |
| Hispanic: Mexican | 268 |
| English | 165 |
| Swedish | 160 |
| Irish | 147 |
| Norwegian | 106 |
| Dutch | 54 |
Language
| English Only | 1,436 |
| Spanish | 323 |
| Population 5+ | 2,196 |
Veterans
| Veterans | 98 |
| Population 18+ | 1,515 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Alta, Iowa.