Healthcare & Safety — Stanley, Iowa
Hospitals
| Hospital | Rating | Emergency |
| BUCHANAN COUNTY HEALTH CENTER | N/A stars | N/A |
| MENTAL HEALTH INSTITUTE | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.406% |
| Adult Smoking | 0.155% |
| Uninsured | 0.0535436835% |
| Physical Inactivity | 0.223% |
| Excessive Drinking | 0.2805799689% |
| Poor Health | 0.135% |
| Children Poverty | 0.124% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | INDEPENDENCE POLICE DEPARTMENT | N/A mi |
| Police | BUCHANAN COUNTY SHERIFFS DEPARTMENT / BUCHANAN COUNTY JAIL | N/A mi |
| Police | JESUP POLICE DEPARTMENT | N/A mi |
| Fire | Hazleton Fire Station | N/A mi |
| Fire | Independence Fire Department | N/A mi |
| Fire | Jesup Fire Department | N/A mi |
| EMS | HAZLETON FIRST RESPONDERS | N/A mi |
| EMS | AREA AMBULANCE SERVICE - BUCHANAN COUNTY | N/A mi |
| EMS | JESUP AMBULANCE SERVICE | N/A mi |
VA Medical Facilities
- Waterloo VA Clinic (22.3 mi)
- Cedar Rapids Vet Center (38.2 mi)
- Cedar Rapids CBOC (42.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 2 |
| Fatalities | 2 |
| Fatality Rate (per 100K) | 9.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 58.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 13.57 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.