Schools & Education — Plainfield, Iowa
Education Attainment (Adults 25+)
| High School Diploma | 113% |
| Bachelor's Degree | 27% |
| Master's Degree | 1% |
| Doctorate | 0% |
Public Schools (15)
| School | Grades | Enrollment |
| Denver Early Elementary School | -1--1 | 59 |
| Denver Middle School | 6-8 | 207 |
| Denver Senior High School | 9-12 | 262 |
| K-5 Elementary School Lincoln Street Building | 0-5 | 467 |
| Durant Elementary School | -1-4 | 197 |
| Sumner-Fredericksburg HS | 9-12 | 260 |
| Tripoli Elementary School | -1-5 | 204 |
| Tripoli Middle/Sr High School | 6-12 | 185 |
| Readlyn Elementary School | -1-6 | 123 |
| Greenview Alternative School | 9-12 | 31 |
| Margaretta Carey Elementary School | 0-4 | 237 |
| Southeast Elementary School | 0-4 | 164 |
| Waverly-Shell Rock Senior High School | 9-12 | 771 |
| West Cedar Elementary School | 0-4 | 230 |
| Waverly-Shell Rock Middle School | 5-8 | 699 |
Nearest College
Wartburg College (7.1 miles)
District Summary
| Total Enrollment | 4,096 |
| Total Teachers | 275 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 23.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.