Demographics & People — Denver, Iowa
Population Overview
| Population (Census) | 2,216 |
| Estimated 2026 | ~2,800 |
| Median Age | 35.0 |
| Total Households | 796 |
| Family Households | 565 |
| Average Household Size | 2.74 |
| Diversity Index | 0.0569 (relatively homogeneous) |
Race & Ethnicity
| White | 2,099 |
| Black or African American | 0 |
| Asian | 47 |
| Hispanic or Latino | 16 |
Heritage & Ancestry
| Group | Count |
| German | 1,016 |
| Unclassified or not reported | 370 |
| Irish | 314 |
| Norwegian | 170 |
| English | 99 |
| American | 92 |
| Other groups | 88 |
| Croatian | 56 |
| Hungarian | 39 |
| Danish | 32 |
Language
| English Only | 2,020 |
| Spanish | 6 |
| Population 5+ | 2,050 |
Veterans
| Veterans | 105 |
| Population 18+ | 1,345 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Denver, Iowa.