Economy & Jobs — Boone County, Iowa
Employment
| Total Establishments | 600 |
| Total Employees | 6,708 |
| Avg Annual Employment | 8,930 |
| Avg Annual Pay | $53,922 |
| Total Annual Wages | $481,541,084 |
| Annual Payroll (thousands) | $329,539 |
| Unemployment Rate | 1.3% |
Income
| Median Household Income | $75,759 |
| Poverty Rate | 7.5% |
| IRS Returns | 12,600 |
| Total AGI (thousands) | $978,274 |
| Average AGI per Return | $77,641 |
Federal Spending
| Total FY2024 | $167,709,242 |
| Per Capita | $6,278 |
| Population Basis | 26,715 |
Agriculture
| Total Farms | 30 |
| Land in Farms (acres) | 15,699 |
| Avg Farm Size (acres) | 523 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 11 |
| Fast Food | 6 |
| Bars | 4 |
| Coffee & Snacks | 8 |