Demographics & People — Hudson, Iowa
Population Overview
| Population (Census) | 2,614 |
| Estimated 2026 | ~2,900 |
| Median Age | 41.0 |
| Total Households | 962 |
| Family Households | 735 |
| Average Household Size | 2.72 |
| Diversity Index | 0.1368 (relatively homogeneous) |
Race & Ethnicity
| White | 2,420 |
| Black or African American | 46 |
| Asian | 34 |
| Hispanic or Latino | 108 |
Heritage & Ancestry
| Group | Count |
| German | 1,263 |
| Unclassified or not reported | 393 |
| Irish | 375 |
| Other groups | 283 |
| English | 234 |
| Norwegian | 231 |
| American | 106 |
| Danish | 98 |
| Hispanic: Hispanic or Latino | 91 |
| Hispanic: Mexican | 80 |
Language
| English Only | 2,352 |
| Spanish | 81 |
| Population 5+ | 2,442 |
Veterans
| Veterans | 128 |
| Population 18+ | 1,878 |
Commuting
| Mean Commute Time | 17.1 minutes |
| Work from Home | 9.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hudson, Iowa.