Demographics & People — Garrison, Iowa
Population Overview
| Population (Census) | 292 |
| Estimated 2026 | ~300 |
| Median Age | 41.0 |
| Total Households | 113 |
| Family Households | 82 |
| Average Household Size | 2.58 |
| Diversity Index | 0.0672 (relatively homogeneous) |
Race & Ethnicity
| White | 280 |
| Black or African American | 1 |
| Asian | 3 |
| Hispanic or Latino | 6 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 151 |
| German | 115 |
| English | 21 |
| American | 17 |
| Irish | 12 |
| Other groups | 12 |
| Norwegian | 10 |
| Czech | 9 |
| French (except Basque) | 5 |
| Polish | 5 |
Language
| English Only | 261 |
| Spanish | 2 |
| Population 5+ | 264 |
Veterans
| Veterans | 23 |
| Population 18+ | 240 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Garrison, Iowa.