Schools & Education — Gray, Iowa
Education Attainment (Adults 25+)
| High School Diploma | 7% |
| Bachelor's Degree | 2% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (3)
| School | Grades | Enrollment |
| Audubon Elementary School | -1-4 | 251 |
| Audubon Middle-High School | 5-12 | 296 |
| Exira-Elk Horn-Kimballton Elementary | -1-5 | 198 |
Nearest College
Southwestern Community College (49.6 miles)
District Summary
| Total Enrollment | 745 |
| Total Teachers | 59 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 41.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.