Economy & Jobs — Audubon County, Iowa
Employment
| Total Establishments | 188 |
| Total Employees | 1,360 |
| Avg Annual Employment | 1,833 |
| Avg Annual Pay | $50,592 |
| Total Annual Wages | $92,748,094 |
| Annual Payroll (thousands) | $59,956 |
| Unemployment Rate | 70.0% |
Income
| Median Household Income | $54,973 |
| Poverty Rate | 11.8% |
| IRS Returns | 2,570 |
| Total AGI (thousands) | $196,497 |
| Average AGI per Return | $76,458 |
Federal Spending
| Total FY2024 | $46,102,287 |
| Per Capita | $8,125 |
| Population Basis | 5,674 |
Agriculture
| Total Farms | 506 |
| Land in Farms (acres) | 811 |
| Avg Farm Size (acres) | 1.60 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 5 |
| Fast Food | 3 |
| Bars | N/A |
| Coffee & Snacks | N/A |