Healthcare & Safety — Unionville, Iowa
Hospitals
| Hospital | Rating | Emergency |
| MERCYONE CENTERVILLE MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.433% |
| Adult Smoking | 0.196% |
| Uninsured | 0.0561600176% |
| Physical Inactivity | 0.29% |
| Excessive Drinking | 0.2299714699% |
| Poor Health | 0.178% |
| Children Poverty | 0.214% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | APPANOOSE COUNTY LAW ENFORCEMENT CENTER | N/A mi |
| Police | CENTERVILLE POLICE DEPARTMENT | N/A mi |
| Police | MOULTON MARSHAL OFFICE | N/A mi |
| Fire | Centerville Fire Department | N/A mi |
| Fire | Mystic Fire Department | N/A mi |
| Fire | Moulton Fire Department | N/A mi |
| EMS | CURWOOD INCORPORATED EMERGENCY RESPONSE TEAM | N/A mi |
| EMS | MYSTIC FIRST RESPONDER | N/A mi |
| EMS | UNIONVILLE FIRST RESPONDER | N/A mi |
VA Medical Facilities
- Ottumwa VA Clinic (28.8 mi)
- Kirksville VA CBOC/North East Missouri Health Council (41.6 mi)
- Knoxville VA Clinic (41.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 1 |
| Fatality Rate (per 100K) | 8.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 52.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 21.52 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.