Economy & Jobs — Appanoose County, Iowa
Employment
| Total Establishments | 299 |
| Total Employees | 3,567 |
| Avg Annual Employment | 4,614 |
| Avg Annual Pay | $46,114 |
| Total Annual Wages | $212,770,899 |
| Annual Payroll (thousands) | $150,142 |
| Unemployment Rate | 6.1% |
Income
| Median Household Income | $50,684 |
| Poverty Rate | 17.3% |
| IRS Returns | 5,360 |
| Total AGI (thousands) | $301,204 |
| Average AGI per Return | $56,195 |
Federal Spending
| Total FY2024 | $91,801,687 |
| Per Capita | $7,453 |
| Population Basis | 12,317 |
Agriculture
| Total Farms | 655 |
| Land in Farms (acres) | 192,991 |
| Avg Farm Size (acres) | 295 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 7 |
| Fast Food | 8 |
| Bars | N/A |
| Coffee & Snacks | N/A |