Demographics & People — Centerville, Iowa
Population Overview
| Population (Census) | 5,377 |
| Estimated 2026 | ~5,400 |
| Median Age | 40.9 |
| Total Households | 2,323 |
| Family Households | 1,343 |
| Average Household Size | 2.24 |
| Diversity Index | 0.0825 (relatively homogeneous) |
Race & Ethnicity
| White | 5,062 |
| Black or African American | 40 |
| Asian | 14 |
| Hispanic or Latino | 172 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,999 |
| German | 1,014 |
| Irish | 842 |
| English | 794 |
| Other groups | 753 |
| American | 386 |
| French (except Basque) | 258 |
| Hispanic: Hispanic or Latino | 242 |
| Italian | 126 |
| Dutch | 108 |
Language
| English Only | 5,033 |
| Spanish | 35 |
| Population 5+ | 5,165 |
Veterans
| Veterans | 432 |
| Population 18+ | 4,254 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Centerville, Iowa.