Demographics & People — Postville, Iowa
Population Overview
| Population (Census) | 2,787 |
| Estimated 2026 | ~3,500 |
| Median Age | 23.2 |
| Total Households | 934 |
| Family Households | 661 |
| Average Household Size | 2.93 |
| Diversity Index | 0.575 (moderately diverse) |
Race & Ethnicity
| White | 1,714 |
| Black or African American | 298 |
| Asian | 36 |
| Hispanic or Latino | 1,160 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,307 |
| Hispanic: Hispanic or Latino | 1,092 |
| Hispanic: Mexican | 695 |
| Unclassified or not reported | 515 |
| German | 407 |
| Hispanic: Central American | 279 |
| Hispanic: Guatemalan | 209 |
| Norwegian | 156 |
| Somali | 148 |
| Subsaharan African | 148 |
Language
| English Only | 1,116 |
| Spanish | 979 |
| Population 5+ | 2,564 |
Veterans
| Veterans | 54 |
| Population 18+ | 1,696 |
Commuting
| Mean Commute Time | 16.9 minutes |
| Work from Home | 5.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Postville, Iowa.