Schools & Education — Casey, Iowa
Education Attainment (Adults 25+)
| High School Diploma | 109% |
| Bachelor's Degree | 43% |
| Master's Degree | 6% |
| Doctorate | 0% |
Public Schools (9)
| School | Grades | Enrollment |
| Adair-Casey Elementary School | -1-6 | 168 |
| Adair-Casey Jr. High School | 7-8 | 103 |
| Nodaway Valley Middle School | 6-8 | 132 |
| Nodaway Valley Elementary School | -1-5 | 296 |
| Nodaway Valley High School | 9-12 | 193 |
| Orient Elementary School | -1-6 | 84 |
| Orient-Macksburg Senior High School | 7-12 | 66 |
| Stuart Elementary School | -1-2 | 219 |
| West Central Valley High School | 9-12 | 268 |
Nearest College
Southwestern Community College (21.1 miles)
District Summary
| Total Enrollment | 1,529 |
| Total Teachers | 115 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 45.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.