Demographics
About 3,210,507 people live in Iowa State Authority, in 1,315,707 households. Median age 37.3 years. Population is 81% White (non-Hispanic) and 7% Hispanic or Latino. 57% of households are family-led.
- 2.4 people per household (vs Iowa avg 2.4).
- 43% non-family households (singles, roommates) (vs Iowa 43%).
- 70 dependents per 100 working-age (youth + seniors / 18-64) (vs Iowa 70).
Population & Trend
Current population 3,210,507; figures track the most recent Census ACS 5-year estimates.
| Population | 3,210,507 people (vs Iowa 24,827) |
|---|---|
| Population Unweighted | 419.00 |
| Water Population Served Sum | 16,765,404 |
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29
Age Distribution
Median age 37.3y is 1.6 years younger than the U.S. median (38.9y).
| Age Summary · Total Pop | 3,210,507 |
|---|---|
| Age Summary · Under 18 | 735,015 |
| Age Summary · 18 To 34 | 721,266.0× |
| Age Summary · 35 To 64 | 1,172,070.0× |
| Age Summary · 65 Plus | 582,156 |
| Age Summary · Pct Under 18 | 22.9% |
| Age Summary · Pct 18 To 34 | 22.5% |
| Age Summary · Pct 35 To 64 | 36.5% |
| Median age | 37.3 years (at Iowa median) |
| Median Age Unweighted | 41.4 years |
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 3,210,507 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups).
| Census Demographics · Total Population | 3,210,507 people |
|---|---|
| White residents | 2,701,598 |
| Black residents | 124,520 |
| Asian residents | 79,943 |
| Census Demographics · Aian | 11,281 |
| Census Demographics · Nhpi | 5,775 |
| Census Demographics · Other Race | 76,561 |
| Census Demographics · Two Or More Races | 210,829 |
| Diversity Index | 28.5% |
| Asian population | 2.5% (vs Iowa 1.9%) |
| Black population | 3.9% (vs Iowa 3.6%) |
| Hispanic or Latino population | 7.3% (vs Iowa 5.6%) |
| Pct Hispanic Unweighted | 2.4% |
| White (non-Hispanic) population | 81.2% (at Iowa median) |
| Pct White Nonhispanic Unweighted | 93.0% |
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 3.7% are foreign-born — below the U.S. average of 13.9%.
| Census Citizenship · Total | 3,210,507 |
|---|---|
| Census Citizenship · Native | 3,020,519 |
| Residents born in this state | 2,234,007 |
| Residents born in another state | 762,559 |
| Census Citizenship · Foreign Born | 117,588 |
| Census Citizenship · Naturalized | 127,910 |
| Census Citizenship · Non Citizen | 23,953 |
| Foreign-born residents | 3.7% |
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29
Households & Family Composition
1,315,707 households. 57% are family households — below the U.S. share of ~65%.
| Family households | 809,836 households (vs Iowa 6,171) |
|---|---|
| Family Households Sum | 637,129 |
| Family Households Unweighted | 114.50 |
| Households that are families | 57.4% (at Iowa median) |
| Pct Family Households Unweighted | 62.2% |
| Total households | 1,315,707 households (vs Iowa 10,135) |
| Total Households Sum | 1,086,023 |
| Total Households Unweighted | 181.50 |
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Census Disability · Total Pop | 3,163,905 |
|---|---|
| With Disability | 400,232 |
| Pct With Disability | 12.7% |
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 0 residents live in group quarters.
| Census Group Quarters · Total | 99,486 |
|---|
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29
Other
| Census Mobility · Total | 3,175,082 |
|---|---|
| Census Mobility · Same House | 2,766,249 |
| Census Mobility · Same County | 211,478 |
| Census Mobility · Diff County Same State | 115,891 |
| Census Mobility · Diff State | 69,786 |
| Census Mobility · From Abroad | 11,678 |
| Census Mobility · Moved Total | 408,833 |
| Census Mobility · Pct Moved In Year | 12.9% |
| Pct White | 84.2% |
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29