Work
Employment
| Employment · Avg annual employment (county) | 47,549 |
|---|---|
| Employment · Total annual wages (county) | $2,977,249,549 |
| Employment · Average annual pay | $62,615 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.6% (vs Iowa 3.8%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 2,168 |
|---|---|
| Business Patterns · Total Employees | 32,981 |
| Business Patterns · Annual Payroll Thousands | 1,777,401 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,544,760 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)