Work
Employment
| Employment · Avg annual employment (county) | 6,375 |
|---|---|
| Employment · Total annual wages (county) | $321,676,382 |
| Employment · Average annual pay | $50,462 |
| Employment · Year | 2024 |
| Unemployment Rate | 6.6% (vs Iowa 3.8%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 386 |
|---|---|
| Business Patterns · Total Employees | 5,973 |
| Business Patterns · Annual Payroll Thousands | 255,181 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,544,760 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)