Work
Employment
| Employment · Avg annual employment (county) | 6,603 |
|---|---|
| Employment · Total annual wages (county) | $319,644,846 |
| Employment · Average annual pay | $48,407 |
| Employment · Year | 2024 |
| Unemployment Rate | 2.4% (vs Iowa 3.8%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 498 |
|---|---|
| Business Patterns · Total Employees | 5,331 |
| Business Patterns · Annual Payroll Thousands | 218,223 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,544,760 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)