Work
Employment
| Employment · Avg annual employment (county) | 3,361 |
|---|---|
| Employment · Total annual wages (county) | $185,015,378 |
| Employment · Average annual pay | $55,050 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.3% (vs Iowa 3.8%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 322 |
|---|---|
| Business Patterns · Total Employees | 2,183 |
| Business Patterns · Annual Payroll Thousands | 107,773 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,544,760 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)