Work
Employment
| Employment · Avg annual employment (county) | 10,453 |
|---|---|
| Employment · Total annual wages (county) | $521,721,839 |
| Employment · Average annual pay | $49,910 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.8% (vs Iowa 3.8%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 771 |
|---|---|
| Business Patterns · Total Employees | 7,812 |
| Business Patterns · Annual Payroll Thousands | 319,734 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,544,760 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)