Work
Employment
| Employment · Avg annual employment (county) | 8,137 |
|---|---|
| Employment · Total annual wages (county) | $426,637,498 |
| Employment · Average annual pay | $52,431 |
| Employment · Year | 2024 |
| Unemployment Rate | 2.7% (vs Iowa 3.8%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 465 |
|---|---|
| Business Patterns · Total Employees | 7,129 |
| Business Patterns · Annual Payroll Thousands | 298,904 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,544,760 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)