Work
Employment
| Employment · Avg annual employment (county) | 3,271 |
|---|---|
| Employment · Total annual wages (county) | $177,123,893 |
| Employment · Average annual pay | $54,155 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.3% (vs Iowa 3.8%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 317 |
|---|---|
| Business Patterns · Total Employees | 2,364 |
| Business Patterns · Annual Payroll Thousands | 105,467 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,544,760 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)