Work
Employment
| Employment · Avg annual employment (county) | 1,187 |
|---|---|
| Employment · Total annual wages (county) | $58,866,066 |
| Employment · Average annual pay | $49,596 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.2% (vs Iowa 3.8%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 104 |
|---|---|
| Business Patterns · Total Employees | 1,194 |
| Business Patterns · Annual Payroll Thousands | 51,712 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,544,760 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)